Using near infrared spectroscopy, often referred to by the acronym NIRS, it is possible to quickly and inexpensively estimate the nutritional characteristics of, among other things, forages and grains.
This technology allows all agricultural businesses to have quick and, above all, affordable access to valuable information for their production.
In collaboration with the independent American laboratory Dairyland, the Agricultural Analysis Laboratory of UQAT offers producers in Abitibi-Témiscamingue and northeastern Ontario a NIRS analysis service, which until now, was accessible only outside of the region.
Other types of feeds can be analyzed. To find out about all the analyses offered, contact us.
Packages | Complete | CNCPS | Select | Basic |
38,00 $ | 38,00 $ | 30,00 $ | 26,00 $ | |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | |
Fat, Ash | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ||
VFA Screen (ensiled forages) | ✓ | ✓ | ||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 48hr. or 30hr.) | ✓ | ✓ | ||
NDFD & uNDF 24 and 30 hour | ✓ | |||
NDFD & uNDF 24, 30, or 48 hour | ||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | |||
uNDFom 240 | ✓ | ✓ | ✓ | |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | ||||
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | |||
Kd Rate (Mertens) | ||||
Equine TDN, Digestible Energy, and Hemicellulose |
Packages | Complete | CNCPS | Select | Basic |
38,00 $ | 38,00 $ | 30,00 $ | 26,00 $ | |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ |
Fat, Ash | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ||
VFA Screen (ensiled forages) | ✓ | ✓ | ||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 30hr) | ✓ | ✓ | ||
NDFD & uNDF 24 and 30 hour | ✓ | |||
NDFD & uNDF 24 or 30hr only | ||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | |||
uNDFom 240 | ✓ | ✓ | ✓ | |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | ||||
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | |||
Kd Rate (Mertens) |
Packages | Complete | CNCPS | NDF Digestibility | Select | Basic |
38,00 $ | 38,00 $ | 34,00 $ | 30,00 $ | 26,00 $ | |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ | |
AD-ICP | ✓ | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ | |
Fat, Ash | ✓ | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | |||
Lignin | ✓ | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | |||
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | |||
VFA Screen (ensiled forages) | ✓ | ✓ | |||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ | ✓ |
NDFD & uNDF 24 and 30 hour | ✓ | ||||
NDFD & uNDF 24, 30, or 48 hour | ✓ | ||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | ||||
uNDFom 240 | ✓ | ✓ | ✓ | ✓ | |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | |||||
Milk 2006 Energy Calcs. TDN, NEL, NEG, NEM, Milk/Ton | ✓ | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | ✓ | |||
Kd Rate (Mertens) | |||||
Starch Kd Rate (Mertens) |
Packages | Complete | CNCPS | Select | Basic |
38,00 $ | 38,00 $ | 30,00 $ | 26,00 $ | |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ||||
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | est. | est. | est. | |
Fat, Ash | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | est. | est. | est. | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | ||
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled corn) | ✓ | ✓ | ||
VFA Screen (ensiled corn) | ✓ | ✓ | ||
Ca, P, K, Mg | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | |
Starch Kd Rate (Mertens) |